The primary search tool. Returns compact book summaries (title, author, date, price, status, condition).Documentation Index
Fetch the complete documentation index at: https://docs.lumilexicon.com/llms.txt
Use this file to discover all available pages before exploring further.
Parameters
| Parameter | Type | Description |
|---|---|---|
query | string | Free text search across title, author, publisher |
status | string | Filter by status enum |
condition_grade | string | Filter by condition enum |
is_first_edition | boolean | First editions only |
signed | boolean | Signed copies only |
has_inscriptions | boolean | Books with annotations/inscriptions |
value_min | number | Minimum estimated value (price_estimate_mid) |
value_max | number | Maximum estimated value |
price_min | number | Minimum listing price |
price_max | number | Maximum listing price |
published_before | string | Published before this year/date |
published_after | string | Published after this year/date |
genre | string | Genre text match (case-insensitive) |
format | string | Format text match (hardcover, paperback) |
binding_type | string | Binding type match (leather, cloth, vellum) |
language | string | Language match (French, German, Latin) |
has_photos | boolean | true = with photos, false = without |
listed_on | string | Active listing on this platform |
not_listed_on | string | NOT actively listed on this platform |
acquired_days_ago_min | integer | Acquired at least N days ago |
listed_days_ago_min | integer | Listed at least N days ago |
triage_recommendation | string | Filter by triage result |
lot_id | string | Filter by acquisition lot UUID |
limit | integer | Max results (default 25, max 50) |
sort_by | string | created_at, listing_price, cost_basis, value, publication_date, page_count, net_profit, height |
sort_order | string | asc or desc (default desc) |
Sort fields
| Sort | What it sorts by |
|---|---|
created_at | Date added to inventory |
listing_price | Current asking price |
cost_basis | What you paid |
value | Estimated market value (price_estimate_mid) |
publication_date | When the book was published |
page_count | Number of pages |
net_profit | Profit after fees and shipping |
height | Physical height (height_cm) |